27 Hildyard Row White Shops, Catterick, DL9 4DH
Pizza, Vegetarian...
Delivery times unavailable or takeaway is collection only
All loaded pizzas comes with a triple amount of toppings and double the amount of cheese
| 10" | £11.00
|
| 12" | £13.20
|
| 16" | £16.50
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £18.15
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £5.50
|
| 12" | £8.25
|
| 16" | £11.55
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.20
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £18.15
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.20
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.20
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.20
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.20
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.75
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.75
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.75
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.75
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.75
|
| 10" | £8.80
|
| 12" | £9.90
|
| 16" | £13.75
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £9.35
|
| 12" | £10.45
|
| 16" | £15.95
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £9.35
|
| 12" | £10.45
|
| 16" | £13.75
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £9.35
|
| 12" | £11.00
|
| 16" | £14.85
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £9.35
|
| 12" | £10.45
|
| 16" | £15.95
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £12.65
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £13.20
|
| 10" | £8.25
|
| 12" | £9.35
|
| 16" | £13.20
|
| 10" | £12.65
|
| 12" | £14.85
|
| 16" | £20.35
|
| 10" | £4.40
|
| 12" | £5.50
|
| 16" | £8.80
|
| 10" | £6.05
|
| 12" | £7.70
|
| 16" | £11.00
|
| 10" | £7.15
|
| 12" | £7.70
|
| 16" | £12.10
|
| 10" | £5.50
|
| 12" | £7.70
|
| 16" | £9.90
|
All served with chips, salad and sauce
| Single | £4.95
|
| Double | £6.60
|
| Single | £5.50
|
| Double | £6.60
|
| Single | £6.05
|
| Double | £7.70
|
| Single | £5.50
|
| Double | £6.60
|
| Single | £5.50
|
| Double | £7.70
|
| Single | £5.50
|
| Double | £6.60
|
| Single | £5.50
|
| Double | £6.60
|
| Single | £5.50
|
| Double | £6.60
|
| Single | £5.50
|
| Double | £6.60
|
| Single | £7.45
|
| Double | £8.00
|
| Single | £6.05
|
| Double | £7.15
|
All served with chips, salad, chilli and garlic sauce
| Half | £7.70
|
| Full | £9.90
|
| Half | £8.35
|
| Full | £11.55
|
| Half | £9.35
|
| Full | £11.55
|
| Half | £9.35
|
| Full | £11.55
|
| Half | £9.35
|
| Full | £11.55
|
| Half | £9.35
|
| Full | £11.55
|
| Half | £9.35
|
| Full | £11.55
|
| Half | £9.35
|
| Full | £11.55
|
| Half | £9.35
|
| Full | £11.55
|
| Half | £10.45
|
| Full | £12.10
|
All served with chips, salad, sauce & a can of pepsi
Served with pitta bread, side salad and sauce
| Small | £4.40
|
| Large | £7.15
|
| Small | £6.05
|
| Large | £7.70
|
| Small | £2.20
|
| Large | £3.85
|
| Small | £3.85
|
| Large | £4.95
|
| Small 4oz | £1.10
|
| Large 7oz | £2.75
|
| Small 4oz | £1.10
|
| Large 7oz | £2.75
|
| Small 4oz | £1.10
|
| Large 7oz | £2.75
|
| Small 4oz | £1.10
|
| Large 7oz | £2.75
|
| Small 4oz | £1.65
|
| Large 7oz | £2.75
|
| Small 4oz | £1.65
|
| Large | £2.75
|
| Small 4oz | £1.65
|
| Large 7oz | £2.75
|
| Small | £2.75
|
| Large | £3.85
|
| Small | £2.75
|
| Large | £3.85
|
| 1pc | £2.75
|
| 2pcs | £3.85
|
| 1pc | £2.75
|
| 2pcs | £3.85
|
| 4pc | £4.50
|
| 8pc | £7.50
|
| 12pc | £10.00
|
| Cookie Dough | £6.55
|
| Phish Food | £6.55
|
| Caramel Chew Chew | £6.55
|
| Coca Cola | £1.49
|
| Diet Coke | £1.49
|
| Fanta Orange | £1.10
|
| Fanta Fruit Twist | £1.49
|
| Sprite | £1.49
|
| Rubuicon Mango | £1.49
|
| Dr Pepper | £1.49
|
| Rubicon Passionfruit | £1.49
|
| Coke Zero | £1.49
|
| Orange Tango | £1.10
|
| Apple Tango | £1.10
|
| Mango Tango | £1.10
|
| Irn Bru | £1.10
|
| Irn Bru Extra | £1.10
|
| Coke Lemon | £1.10
|
| Mirinda | £1.10
|
| Coca Cola | £3.05
|
| Pepsi | £3.05
|
| Fanta | £3.05
|
Placed: 26/03/2026
Left By: Charlotte
Overall:
Placed: 21/03/2026
Left By: Sam
Overall:
Placed: 21/03/2026
Left By: Sam
Overall:
Placed: 19/03/2026
Left By: LUCY
Lovely food and service ... order from here quite often , but every single time they forget either my sauce , or my drink that ive paid extra for. Just a bit annoying and it adds up after a few times of forgetting
Overall:
Placed: 15/03/2026
Left By: Luke
Spot on. Cheers lads
Overall:
Placed: 12/03/2026
Left By: Lee
Friendly delivery driver and fresh hot food as always
Overall:
Placed: 12/03/2026
Left By: Charlotte
Overall:
Placed: 05/03/2026
Left By: Charlotte
Overall:
Placed: 04/03/2026
Left By: Charlotte
Overall:
Placed: 20/02/2026
Left By: Sian
Overall:
Placed: 20/02/2026
Left By: Sian
Overall:
Placed: 15/02/2026
Left By: Melissa
Probably the worst food we have ever received from there, food was cold when arrived absolutely disgusting considering it took over an hour, yes rang and notified them. Was not offered a replacement, missing sauce witch they quickly delivered so that bit was good but the food was very poor.
Overall:
Placed: 08/02/2026
Left By: Charlotte
Overall:
Placed: 23/01/2026
Left By: Rhyli
amazing,came earlier than expected which was even better. amazingly cooked would buy again!
Overall:
Placed: 06/01/2026
Left By: Charlotte
Overall:
Placed: 20/12/2025
Left By: Bethany
grate food came quickly
Overall:
Placed: 05/12/2025
Left By: Diane
Lovely pizzas, food delivered at time stated and was hot. Well done ????
Overall:
Placed: 01/12/2025
Left By: Lee
Overall:
Placed: 19/11/2025
Left By: Amy
We order here regularly it used to be very quick and the food was always hot but the past couple of times we have ordered it’s always been very hit and miss but tonight was the icing on the cake. We waited over an hour and 15 minutes for our food and when it did eventually arrived it was stone cold so unfortunately most of it went into the bin. I think I will be giving Majio’s a miss for a while.
Overall:
Placed: 16/11/2025
Left By: Chris
Always quick. Always spot on. Never a reason to complain.
Overall:
Placed: 06/11/2025
Left By: Scot
Always fantastic food from these boys
Overall:
Placed: 03/11/2025
Left By: Roger
Superb food as always
Overall:
Placed: 28/09/2025
Left By: Chris
Came fast. Always great and cooked well. Loads and loads spare for your bait the next day at work. Top lads.
Overall:
Placed: 14/09/2025
Left By: David
Always good food and delivered in a timely manner.
Overall:
Placed: 27/08/2025
Left By: Allison
Food didn't arrive, awaiting a refund that's not arrived yet...10 days
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.